SEC live streams: How to watch 2021 college football games online without cable
[ad_1]
Within the SEC, it simply means extra. And in 2021, that features extra methods for followers to look at video games on-line with out the necessity for a cable subscription.
Faculty soccer’s strongest Energy 5 convention has no scarcity of on-line streaming companies for followers to maintain up with their favourite groups, from Bowling Inexperienced at Tennessee on Sept. 2 to the SEC Championship sport on Dec. 4 — and practically all the things else in between.
The SEC may have loads of speaking factors in 2021, beginning before everything with defending nationwide champion Alabama, which is breaking in yet one more talented-yet-unproven quarterback in Bryce Younger. There’s additionally Texas A&M, which can look to lastly make the leap beneath nationwide title-winning coach Jimbo Fisher (who additionally will intention to be the primary Nick Saban disciple to beat the long run Corridor of Famer). The East as soon as once more revolves round Florida and Georgia, however who is aware of what storylines will emerge through the 2021 season?
Sporting Information has you coated on how one can watch all these video games and sustain with all these storylines, all with out the necessity for a cable subscription:
MORE: Watch select SEC football games on ESPN+
stay stream SEC soccer video games
Twine-cutters have myriad methods to get their SEC repair. A number of video games will air not solely on the significantly massive ABC household of networks, but in addition Fox and CBS, all of which have their very own devoted streaming websites. The SEC Community may even broadcast a number of video games as nicely, falling beneath ABC for streaming functions.
Here is a rundown of how one can stream the 2021 SEC season, which begins on Sept. 2 and runs by way of the convention championship sport on Dec. 4
Nationwide broadcasts
The SEC may have a number of nationwide broadcasts all year long on the ABC household of networks (together with ESPN, ESPN2, and ESPNU), Fox and CBS.
Video games showing on ABC or ESPN will stream on the ESPN app and the ESPN website. Fox will stream video games at Fox Sports activities Go or its website. All 15 CBS video games will stream on Paramount+ — a rebrand of CBS All Entry — in 2021.
fuboTV
Each SEC sport that seems on the aforementioned stations and the SEC Community may even be obtainable to stream on fuboTV, which offers a free seven-day trial to new subscribers. That accounts for all however one of many convention’s 39 video games by way of Week 3 of the 2021 season.
ESPN+
A number of SEC video games all through the season will solely be obtainable on ESPN’s devoted streaming website, ESPN+. The positioning’s charges begin at $6.99 a month or $69.99 a 12 months.
These video games, by way of the primary three weeks of the season, are:
- Rice at Arkansas (Sept. 4)
- Akron at Auburn (Sept. 4)
- Japanese Illinois at South Carolina (Sept. 4)
- ETSU at Vanderbilt (Sept. 4)
- Austin Peay at Ole Miss (Sept. 11)
- McNeese State at No. 16 LSU (Sept. 11)
- Chattanooga at Kentucky (Sept. 18)
- Southeast Missouri State at Missouri (Sept. 18)
- Tennessee Tech at Tennessee (Sept. 18)
SEC soccer schedule 2021
Week 1
Be aware: Nationally televised broadcasts are in daring.
Thursday, Sept. 2
Recreation | Time (ET) | Channel |
Bowling Inexperienced at Tennessee | 8 p.m. | SEC Community, fuboTV |
Saturday, Sept. 4
Recreation | Time (ET) | Channel |
Louisiana-Monroe at Kentucky | Midday | SEC Community, fuboTV |
Rice at Arkansas | Midday | ESPN+, fuboTV |
No. 1 Alabama vs. No. 14 Miami (Atlanta) | 3 p.m. | ABC, fuboTV |
Louisiana Tech at Mississippi State | 4 p.m. | ESPNU, fuboTV |
Central Michigan at Missouri | 4 p.m. | SECN, fuboTV |
Akron at Auburn | 7 p.m. | ESPN+, fuboTV |
Japanese Illinois at South Carolina | 7 p.m. | ESPN+, fuboTV |
No. 5 Georgia vs. No. 3 Clemson (Charlotte, N.C.) | 7:30 p.m. | ABC, fuboTV |
Florida Atlantic at No. 13 Florida | 7:30 p.m. | SECN, fuboTV |
Kent State at No. 6 Texas A&M | 8 p.m. | ESPNU, fuboTV |
ETSU at Vanderbilt | 8 p.m. | ESPN+, fuboTV |
No. 16 LSU at UCLA | 8:30 p.m. | Fox, fuboTV |
Sunday, Sept. 6
Recreation | Time (ET) | Channel |
Louisville vs. Ole Miss (Atlanta) | 8 p.m. | ESPN, fuboTV |
Week 2
Saturday, Sept. 11
Recreation | Time (ET) | Channel |
Alabama State at Auburn | Midday | SEC Community, fuboTV |
South Carolina at East Carolina | Midday | ESPN2, fuboTV |
Pitt at Tennessee | Midday | ESPN, fuboTV |
No. 13 Florida at South Florida | 1 p.m. | ABC, fuboTV |
UAB at No. 5 Georgia | 3:30 p.m. | ESPN2, fuboTV |
No. 6 Texas A&M at Colorado | 3:30 p.m. | Fox, fuboTV |
Mercer at No. 1 Alabama | 4 p.m. | SECN, fuboTV |
No. 21 Texas at Arkansas | 7 p.m. | ESPN, fuboTV |
N.C. State at Mississippi State | 7 p.m. | Â |
Missouri at Kentucky | 7:30 p.m. | SECN, fuboTV |
Austin Peay at Ole Miss | 7:30 p.m. | ESPN+, fuboTV |
McNeese State at No. 16 LSU | 8 p.m. | ESPN+, fuboTV |
Vanderbilt at Colorado State | 10 p.m. | CBS Sports activities Community, fuboTV |
Week 3
Saturday, Sept. 18
Recreation | Time (ET) | Channel |
New Mexico at No. 6 Texas A&M | Midday | SEC Community, fuboTV |
Chattanooga at Kentucky | Midday | ESPN+, fuboTV |
Southeast Missouri State at Missouri | Midday | ESPN+, fuboTV |
Tennessee Tech at Tennessee | Midday | ESPN+, fuboTV |
No. 1 Alabama at No. 13 Florida | 3:30 p.m. | CBS, fuboTV |
Georgia Southern at Arkansas | 4 p.m. | SECN, fuboTV |
Mississippi State at Memphis | 4 p.m. | ESPN2, fuboTV |
South Carolina at No. 5 Georgia | 7 p.m. | ESPN, fuboTV |
Central Michigan at No. 16 LSU | 7:30 p.m. | SECN, fuboTV |
Auburn at No. 19 Penn State | 7:30 p.m. | ABC, fuboTV |
Tulane at Ole Miss | 8 p.m. | ESPN2, fuboTV |
Stanford at Vanderbilt | 8 p.m. | ESPNU, fuboTV |
Week 4
Saturday, Sept. 25
Recreation | Time (ET) | Channel |
Southern Miss at No. 1 Alabama | TBD | TBD |
No. 5 Georgia at Vanderbilt | TBD | TBD |
No. 6 Texas A&M at Arkansas | TBD | TBD |
Tennessee at No. 13 Florida | TBD | TBD |
No. 16 LSU at Mississippi State | TBD | TBD |
Georgia State at Auburn | TBD | TBD |
Missouri at Boston Faculty | TBD | TBD |
Kentucky at South Carolina | TBD | TBD |
Week 5
Saturday, Oct. 2
Recreation | Time (ET) | Channel |
Ole Miss at No. 1 Alabama | TBD | TBD |
Arkansas at No. 5 Georgia | TBD | TBD |
Mississippi State at No. 6 Texas A&M | TBD | TBD |
No. 13 Florida at Kentucky | TBD | TBD |
Auburn at No. 16 LSU | TBD | TBD |
Tennessee at Missouri | TBD | TBD |
Troy at South Carolina | TBD | TBD |
UConn at Vanderbilt | TBD | TBD |
Week 6
Saturday, Oct. 9
Recreation | Time (ET) | Channel |
No. 1 Alabama at No. 6 Texas A&M | TBD | TBD |
No. 5 Georgia at Auburn | TBD | TBD |
Vanderbilt at No. 13 Florida | TBD | TBD |
No. 16 LSU at Kentucky | TBD | TBD |
Arkansas at Ole Miss | TBD | TBD |
North Texas at Missouri | TBD | TBD |
South Carolina at Tennessee | TBD | TBD |
Week 7
Saturday, Oct. 16
Recreation | Time (ET) | Channel |
No. 1 Alabama at Mississippi State | TBD | TBD |
Kentucky at No. 5 Georgia | TBD | TBD |
No. 6 Texas A&M at Missouri | TBD | TBD |
No. 13 Florida at No. 16 LSU | TBD | TBD |
Auburn at Arkansas | TBD | TBD |
Vanderbilt at South Carolina | TBD | TBD |
Ole Miss at Tennessee | TBD | TBD |
Week 8
Saturday, Oct. 23
Recreation | Time (ET) | Channel |
Tennessee at No. 1 Alabama | TBD | TBD |
South Carolina at No. 6 Texas A&M | TBD | TBD |
No. 16 LSU at Ole Miss | TBD | TBD |
Arkansas-Pine Bluff at Arkansas | TBD | TBD |
Mississippi State at Vanderbilt | TBD | TBD |
Week 9
Saturday, Oct. 30
Recreation | Time (ET) | Channel |
Ole Miss at Auburn | TBD | TBD |
Kentucky at Mississippi State | TBD | TBD |
Missouri at Vanderbilt | TBD | TBD |
No. 5 Georgia vs. No. 13 Florida (Jacksonville, Fla.) | 3:30 p.m. | CBS, fuboTV |
Week 10
Saturday, Nov. 6
Recreation | Time (ET) | Channel |
No. 16 LSU at No. 1 Alabama | TBD | TBD |
Missouri at No. 5 Georgia | TBD | TBD |
Auburn at No. 6 Texas A&M | TBD | TBD |
No. 13 Florida at South Carolina | TBD | TBD |
Mississippi State at Arkansas | TBD | TBD |
Tennessee at Kentucky | TBD | TBD |
Liberty at Ole Miss | TBD | TBD |
Week 11
Saturday, Nov. 13
Recreation | Time (ET) | Channel |
New Mexico State at No. 1 Alabama | TBD | TBD |
No. 5 Georgia at Tennessee | TBD | TBD |
No. 6 Texas A&M at Ole Miss | TBD | TBD |
Samford at No. 13 Florida | TBD | TBD |
Arkansas at No. 16 LSU | TBD | TBD |
Mississippi State at Auburn | TBD | TBD |
South Carolina at Missouri | TBD | TBD |
Kentucky at Vanderbilt | TBD | TBD |
Week 12
Saturday, Nov. 20
Recreation | Time (ET) | Channel |
Arkansas at No. 1 Alabama | TBD | TBD |
Charleston Southern at No. 5 Georgia | TBD | TBD |
Prairie View A&M at No. 6 Texas A&M | TBD | TBD |
No. 13 Florida at Missouri | TBD | TBD |
Louisiana-Monroe at No. 16 LSU | TBD | TBD |
New Mexico State at Kentucky | TBD | TBD |
Vanderbilt at Ole Miss | TBD | TBD |
Tennessee State at Mississippi State | TBD | TBD |
Auburn at South Carolina | TBD | TBD |
South Alabama at Tennessee | TBD | TBD |
Week 13
Thursday, Nov. 25
Recreation | Time (ET) | Channel |
Ole Miss at Mississippi State | 7:30 p.m. | ESPN, fuboTV |
Friday, Nov. 26
Recreation | Time (ET) | Channel |
Missouri at Arkansas | 3:30 p.m | CBS, fuboTV |
Saturday, Nov. 27
Recreation | Time (ET) | Channel |
No. 1 Alabama at Auburn | TBD | TBD |
No. 3 Clemson at South Carolina | TBD | TBD |
No. 5 Georgia at Georgia Tech | TBD | TBD |
No. 6 Texas A&M at No. 16 LSU | TBD | TBD |
Florida State at No. 13 Florida | TBD | TBD |
Kentucky at Louisville | TBD | TBD |
Vanderbilt at Tennessee | TBD | TBD |
Week 14
Saturday, Dec. 4
Recreation | Time (ET) | Channel |
SEC Championship sport | 4 p.m. | CBS, fuboTV |
!operate(f,b,e,v,n,t,s)
{if(f.fbq)return;n=f.fbq=operate(){n.callMethod?
n.callMethod.apply(n,arguments):n.queue.push(arguments)};
if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.model=’2.0′;
n.queue=[];t=b.createElement(e);t.async=!0;
t.src=v;s=b.getElementsByTagName(e)[0];
s.parentNode.insertBefore(t,s)}(window,doc,’script’,
‘https://join.fb.internet/en_US/fbevents.js’);
fbq(‘init’, 235247967118144);
fbq(‘observe’, ‘PageView’);
[ad_2]
Source link
- Unleashing the Power of Audio: PS5’s Latest Update Takes Your Gaming Experience to the Next Level - January 24, 2024
- Doc Rivers Takes the Reins: A New Era for the Milwaukee Bucks - January 24, 2024
- Palworld: The Latest Gaming Sensation Taking the World by Storm - January 24, 2024